Campionato Europeo 2009 FSR V/H/O
Risultato finale:FSR Hydro 3,5
----------------------------------------------------------------------------------------------------------------
Nr Competitor Country License | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Result |
| Points | Points | Points | Points | Points |
----------------------------------------------------------------------------------------------------------------
1 Noddeland Kjell Gunn Norway N-302 | 400 | 25 | 400 | 300 | 1125 |
2 Markset Jörn Norway N-990 | 300 | 25 | 300 | 400 | 1025 |
3 Yip Tik Wa Franco Hong-Kong CHNHK-11 | 225 | 25 | 225 | 225 | 700 |
4 Werner Frank Germany D-7 | 96 | 225 | 127 | 169 | 617 |
5 Jörg Banaszak Germany D-1819 | 127 | 400 | 0 | 25 | 552 |
6 Camurri Michele Italy I-93 | 0 | 300 | 72 | 25 | 397 |
7 Hilde Tore Norway N-110 | 169 | 25 | 169 | 25 | 388 |
8 Schlégl Vilmos Hungary H-324 | 72 | 0 | 96 | 127 | 295 |
Risultato finale: FSR Hydro 7,5
----------------------------------------------------------------------------------------------------------------
Nr Competitor Country License | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Result |
| Points | Points | Points | Points | Points |
----------------------------------------------------------------------------------------------------------------
1 Noddeland Kjell Gunn Norway N-302 | 400 | 300 | 300 | 400 | 1400 |
2 Markset Jörn Norway N-990 | 169 | 400 | 400 | 300 | 1269 |
3 Costa Erich France F-032 | 300 | 225 | 225 | 225 | 975 |
4 Bervoets Aad Netherlands NL-20 | 225 | 169 | 0 | 169 | 563 |
5 Nóbik Gyula Hungary H-72 | 96 | 127 | 169 | 127 | 519 |
6 Slabukha Igor Belarus BLR-09 | 127 | 25 | 0 | 25 | 177 |
7 Swietlikowski Andrze Poland PL-412 | 25 | 96 | 0 | 25 | 146 |
8 Jörg Banaszak Germany D-1819 | 0 | 25 | 0 | 0 | 25 |
Risultato finale: FSR Hydro 15
----------------------------------------------------------------------------------------------------------------
Nr Competitor Country License | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Result |
| Points | Points | Points | Points | Points |
----------------------------------------------------------------------------------------------------------------
1 Markset Jörn Norway N-990 | 400 | 169 | 300 | 400 | 1269 |
2 Noddeland Kjell Gunn Norway N-302 | 127 | 400 | 400 | 300 | 1227 |
3 Walczak Marek Poland PL-455 | 300 | 225 | 169 | 25 | 719 |
4 Blaszczyk Zbigniew Poland PL-548 | 169 | 300 | 25 | 25 | 519 |
5 Végh Sándor Hungary H-75 | 225 | 0 | 127 | 25 | 377 |
6 Slabukha Igor Belarus BLR-09 | 0 | 25 | 25 | 225 | 275 |
7 Hilde Tore Norway N-110 | 25 | 0 | 225 | 0 | 250 |
8 Jörg Banaszak Germany D-1819 | 0 | 0 | 0 | 0 | 0 |
Copyright © 2009 Ezio Casini