Campionato Europeo 2009 FSR V/H/O
Classifica finale:FSR-Off shore 3,5 Junior
--------------------------------------------------------------------------------------
Nr Competitor Country License | Final | Last |
| Laps Time | passing |
--------------------------------------------------------------------------------------
1 Kuk Alexander Russia RUS-450 | 35 9.90 | 12:09.90 |
2 Hőbe Máté Hungary H-3400 | 31 4.25 | 12:04.25 |
3 Swietlikowski Karol Poland PL-404 | 18 1.71 | 12:01.71 |
4 Willimsky Samantha Germany D-504 | 12 0.00 | 5:27.03 |
5 Barysau Dzmitry Belarus BLR-21 | 10 0.00 | 3:52.49 |
6 Koziomor Weronika Poland PL-428 | 9 0.00 | 4:06.12 |
7 Palianskaya Margarit Belarus BLR-22 | 6 0.00 | 2:27.91 |
8 Znachenak Illia Belarus BLR-42 | 0 0.00 | 0.00 |
Classifica finale:FSR-Off shore 3,5
--------------------------------------------------------------------------------------
Nr Competitor Country License | Final | Last |
| Laps Time | passing |
--------------------------------------------------------------------------------------
1 Markset Jörn Norway N-990 | 37 7.91 | 12:07.91 |
2 Yip Tik Wa Franco Hong-Kong CHNHK-11 | 37 8.58 | 12:08.58 |
3 Chernenko Vladimir Russia RUS-466 | 36 4.94 | 12:04.94 |
4 Noddeland Kjell Gunn Norway N-302 | 35 2.37 | 12:02.37 |
5 Kabkov Alexander Russia RUS-432 | 30 22.86 | 12:22.86 |
6 Ljungström Thomas Sweden S 6-44 | 29 0.00 | 11:19.57 |
7 Willimsky Michael Germany D-365 | 24 0.00 | 9:05.52 |
8 Szem Zoltán Hungary H-1411 | 18 0.00 | 8:01.52 |
9 Chernenko Anton Russia RUS-366 | 10 0.00 | 3:38.91 |
10 Siklósi Ákos Hungary H-2393 | 0 0.00 | 0.00 |
Classifica finale:FSR-Off shore 7,5
--------------------------------------------------------------------------------------
Nr Competitor Country License | Final | Last |
| Laps Time | passing |
--------------------------------------------------------------------------------------
1 Noddeland Kjell Gunn Norway N-302 | 41 1.84 | 12:01.84 |
2 Yip Tik Wa Franco Hong-Kong CHNHK-11 | 40 3.02 | 12:03.02 |
3 Hilde Tore Norway N-110 | 40 4.55 | 12:04.55 |
4 Scholl Lutz-Rainer Germany D-967 | 38 0.00 | 11:59.92 |
5 Ladyshkin Sergey Russia RUS-321 | 38 16.15 | 12:16.15 |
6 Siklósi Ákos Hungary H-2393 | 9 0.00 | 3:24.79 |
7 Willimsky Michael Germany D-365 | 3 0.00 | 1:10.36 |
8 Ferrari Marco Italy I-176 | 0 0.00 | 0.00 |
9 Markset Jörn Norway N-990 | 0 0.00 | 0.00 |
10 Chernenko Anton Russia RUS-366 | 0 0.00 | 0.00 |
Classifica finale:FSR-Off shore 15
--------------------------------------------------------------------------------------
Nr Competitor Country License | Final | Last |
| Laps Time | passing |
--------------------------------------------------------------------------------------
1 Kronstrand Jan Sweden S-6-21 | 42 13.94 | 12:13.94 |
2 Braghieri Mauro Italy I-1 | 39 2.61 | 12:02.61 |
3 Waligora Stefan Germany D-3879 | 35 3.36 | 12:03.36 |
4 Hőbe Szilveszter Hungary H-1968 | 15 0.00 | 4:55.52 |
5 Yip Tik Wa Franco Hong-Kong CHNHK-11 | 11 0.00 | 3:15.56 |
6 Yermalkevich Igor Belarus BLR-73 | 6 0.00 | 2:21.44 |
7 Lander John Sweden S 6-23 | 6 0.00 | 5:37.41 |
8 Hilde Tore Norway N-110 | 5 0.00 | 1:36.27 |
9 Carrier Philippe France F-103 | 0 0.00 | 0.00 |
10 Seljak Valter Italy I-118 | 0 0.00 | 0.00 |
Classifica finale:FSR-Off shore 35
--------------------------------------------------------------------------------------
Nr Competitor Country License | Final | Last |
| Laps Time | passing |
--------------------------------------------------------------------------------------
1 Seljak Valter Italy I-118 | 40 0.26 | 12:00.26 |
2 Kronstrand Jan Sweden S-6-21 | 39 8.03 | 12:08.03 |
3 Rucco Nicola Italy I-612 | 37 13.59 | 12:13.59 |
4 Cavalli Andrea Italy I-9 | 15 0.00 | 5:44.01 |
5 Waligora Stefan Germany D-3879 | 12 0.00 | 3:51.50 |
6 Vlasov Yuriy Ukraine UKR-01 | 5 0.00 | 1:46.60 |
7 Fedor Artur Poland PL-584 | 4 0.00 | 1:38.71 |
8 Soós Vince Hungary H-31 | 2 0.00 | 53.65 |
9 Noddeland Kjell Gunn Norway N-302 | 0 0.00 | 0.00 |
10 Bezrukov Gennady Russia RUS-451 | 0 0.00 | 6.44 |
Copyright © 2009 Ezio Casini