Campionato Europeo FSR-V/H/O 2009         

 Orosháza Ungheria

Risultato finale:FSR V 3,5 Junior

-------------------------------------------------------------------------------------

 Nr Competitor           Country         License        |     Final     |       Last

                                                        | Laps     Time |    passing

-------------------------------------------------------------------------------------

  1 Szymanski Piotr      Poland          PL-477         |   66    17.56 |   30:17.56

  2 Kozimior Piotr       Poland          PL-427         |   65     4.67 |   30:04.67

  3 Balázs Krisztina     Hungary         H-2934         |   65     7.56 |   30:07.56

  4 Milasevicius Matinas Lithuania       LT-12          |   62    24.50 |   30:24.50

  5 Humphries Zack       United Kingdom  EG-60          |   61    11.96 |   30:11.96

  6 Szűcs Norbert        Romania         RO-150         |   52     0.00 |   27:41.27

  7 Zvalová Lenka        Slovakia        SK 131-8       |   45     0.00 |   20:14.01

  8 Hőbe Máté            Hungary         H-3400         |   44     8.62 |   30:08.62

  9 Fedaravicius Tomas   Lithuania       LT-11          |   39     6.90 |   30:06.90

 10 Dembecki Łukasz      Poland          PL-547         |   35     0.00 |   28:40.67

 11 Treplán Martin       Slovakia        SK 1504        |   19     0.00 |    8:08.86

 12 Znachenak Illia      Belarus         BLR-42         |   18     0.00 |   11:01.60

 

Risultato finale:FSR V 3,5

-------------------------------------------------------------------------------------

 Nr Competitor           Country         License        |     Final     |       Last

                                                        | Laps     Time |    passing

-------------------------------------------------------------------------------------

  1 Schlégl Vilmos       Hungary         H-324          |   78    19.78 |   30:19.78

  2 Mischke Jürgen       Germany         D-242          |   78    23.82 |   30:23.82

  3 Todorov Ilian        Bulgaria        BG-08          |   76    17.46 |   30:17.46

  4 Mecdorf Robert       Poland          PL-446         |   75     0.00 |   29:07.47

  5 Daniel Geschwinde    Germany         D-703          |   75    12.97 |   30:12.97

  6 Daniel Robert        United Kingdom  GB-BDN-7       |   69     7.94 |   30:07.94

  7 Tarr Tamás           Hungary         H-296          |   64    21.59 |   30:21.59

  8 Szabados Lubomir     Slovakia        SK 531         |   63     0.00 |   28:59.12

  9 Kobialka Cezary      Poland          PL-491         |   59     0.00 |   25:08.82

 10 Neußel Carsten       Germany         D-4032         |   58    16.54 |   30:16.54

 11 Berta András         Hungary         H-10           |   50    17.22 |   30:17.22

 12 Szymanski Macej      Poland          PL-577         |   41     0.00 |   17:06.39

 

Risultato finale:FSR V 7,5 Junior

-------------------------------------------------------------------------------------

 Nr Competitor           Country         License        |     Final     |       Last

                                                        | Laps     Time |    passing

-------------------------------------------------------------------------------------

  1 Znachenak Illia      Belarus         BLR-42         |   77    12.67 |   30:12.67

  2 Zvalová Lenka        Slovakia        SK 131-8       |   75     4.51 |   30:04.51

  3 Zdravkov Aleksandar  Bulgaria        BG-168         |   75    18.96 |   30:18.96

  4 ChyŁa Adrian         Poland          PL-443         |   68     0.00 |   26:54.45

  5 Kasimir Michelle     Germany         D-930          |   61     2.24 |   30:02.24

  6 Kiss Dániel          Hungary         H-1978         |   60    22.09 |   30:22.09

  7 Barysau Dzmitry      Belarus         BLR-21         |   57     1.41 |   30:01.41

  8 Koziomor Weronika    Poland          PL-428         |   47    14.33 |   30:14.33

  9 Treplán Filip        Slovakia        SK 1503        |   29    13.29 |   30:13.29

 10 Gozdek Katarzyna     Poland          PL-600         |   27     0.00 |   18:05.01

 11 Dembecki Łukasz      Poland          PL-547         |   24     0.00 |   16:44.99

 12 Markouski Siarhei    Belarus         BLR-23         |    1     0.00 |      25.60

 

Risultato finale:FSR V 7,5

-------------------------------------------------------------------------------------

 Nr Competitor           Country         License        |     Final     |       Last

                                                        | Laps     Time |    passing

-------------------------------------------------------------------------------------

  1 Berta András         Hungary         H-10           |   81    20.01 |   30:20.01

  2 Mischke Jürgen       Germany         D-242          |   80    21.85 |   30:21.85

  3 Navrátil Josef       Czechia         CZ-48-07       |   73     5.54 |   30:05.54

  4 Dziergwa Ryszard     Poland          PL-431         |   71     0.00 |   26:13.23

  5 Daniel Robert        United Kingdom  GB-BDN-7       |   68     0.00 |   25:28.72

  6 Neußel Jürgen        Germany         D-931          |   55     0.40 |   30:00.40

  7 Ostrowski Tomasz     Poland          PL-515         |   50    11.94 |   30:11.94

  8 Yordanov Hristo      Bulgaria        BG-45          |   43     0.00 |   17:09.76

  9 Kwok Ka Hung         Hong Kong       CHNHK-2        |   38     0.00 |   23:59.05

 10 Russe Heiner         Germany         D-253          |   38     7.32 |   30:07.32

 11 Golavsek Julijan     Slovenia        SLO-155        |   31     0.00 |   21:10.41

 12 Zsalkovics Ladislav  Slovakia        SK 103-01      |   19     0.00 |    9:14.99


 

Risultato finale:FSR V 15 Junior

-------------------------------------------------------------------------------------

 Nr Competitor           Country         License        |     Final     |       Last

                                                        | Laps     Time |    passing

-------------------------------------------------------------------------------------

  1 Carrier Mathias      France          F-140          |   75    22.76 |   30:22.76

  2 Barysau Dzmitry      Belarus         BLR-21         |   72     3.30 |   30:03.30

  3 Hőbe Máté            Hungary         H-3400         |   64    15.76 |   30:15.76

  4 Gozdek Katarzyna     Poland          PL-600         |   61    16.58 |   30:16.58

  5 Rábai Péter          Hungary         H-3830         |   57    20.27 |   30:20.27

  6 Szűcs Norbert        Romania         RO-150         |   52     9.20 |   30:09.20

  7 ChyŁa Adrian         Poland          PL-443         |   51     0.00 |   20:24.59

  8 Kozimior Piotr       Poland          PL-427         |   49     8.64 |   30:08.64

  9 Zdravkova Ilina      Bulgaria        BG-163         |   39     0.00 |   29:49.53

 10 Treplán Martin       Slovakia        SK 1504        |   14     0.00 |    5:51.83

 11 Staszewski Rafal     Poland          PL-580         |    0     0.00 |       0.00

 12 Znachenak Illia      Belarus         BLR-42         |     Disq.     |          

 

 

Risultato finale:FSR V 15

-------------------------------------------------------------------------------------

 Nr Competitor           Country         License        |     Final     |       Last

                                                        | Laps     Time |    passing

-------------------------------------------------------------------------------------

  1 Costa Erich          France          F-032          |   87     2.84 |   30:02.84

  2 Duchinski Maciej     Poland          PL-417         |   87    15.21 |   30:15.21

  3 Zdravkov Plamen      Bulgaria        BG-40          |   86     8.66 |   30:08.66

  4 Braghieri Mauro      Italy           I-1            |   80    17.75 |   30:17.75

  5 Bervoets Aad         Netherlands     NL-20          |   79    16.93 |   30:16.93

  6 Waligora Stefan      Germany         D-3879         |   76    10.06 |   30:10.06

  7 Daniel Geschwinde    Germany         D-703          |   72     3.88 |   30:03.88

  8 Seljak Valter        Italy           I-118          |   70     9.77 |   30:09.77

  9 Tarr Tamás           Hungary         H-296          |   56     0.00 |   28:49.34

 10 Schlégl Vilmos       Hungary         H-324          |   44    16.65 |   30:16.65

 11 Daniel Robert        United Kingdom  GB-BDN-7       |   22     0.00 |    8:25.88

 12 Pachkoriya Vasily    Russia          RUS-313        |    8     0.00 |    3:10.39

 

 

Risultato finale:FSR V 35

-------------------------------------------------------------------------------------

 Nr Competitor           Country         License        |     Final     |       Last

                                                        | Laps     Time |    passing

-------------------------------------------------------------------------------------

  1 Braghieri Mauro      Italy           I-1            |   77    15.87 |   30:15.87

  2 Todorov Ilian        Bulgaria        BG-08          |   76    20.90 |   30:20.90

  3 Zdravkov Kiril       Bulgaria        BG-10          |   75    15.53 |   30:15.53

  4 Krátzschmar Sören    Germany         D-445          |   66     0.00 |   27:01.98

  5 Kiss Zsolt           Hungary         H-223          |   61     3.86 |   30:03.86

  6 Riedel Rainer        Germany         D-1845         |   50     0.00 |   24:21.56

  7 Jurkovic Marian      Slovakia        SK 60-01       |   46    37.99 |   30:37.99

  8 Zdravkov Plamen      Bulgaria        BG-40          |   35     0.93 |   30:00.93

  9 Valgimigli Massimo   Italy           I-671          |   30     0.00 |   13:16.82

 10 Fedor Artur          Poland          PL-584         |   30     0.00 |   29:21.91

 11 Jankowsky Hartmut    Germany         D-2220         |   17     0.00 |   27:41.21

 12 Runkas Lubomír       Czechia         CZ-294-01      |   15     0.00 |   12:28.88

 


Copyright © 2009 Ezio Casini